Company Type:Supplier Export Data Update Time:2025-02-04 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20170309 | ||
Importer | NASIB ZADA MIAN | ||
Importer address | S/O SHER ZADA MIAN PP # AY 0909421 KARACHI, PAKISTAN MOB:0333-9996495 KOTNATHOO@GMAIL.CO | ||
Supplier | NASIB ZADA MIAN S O SHER ZADA MIAN JEDDAH SAUDI | ||
Supplier address | NASIB ZADA MIAN S O SHER ZADA MIAN JEDDAH SAUDI | ||
Loading port | JEDDAH | Destination port | KPPI |
Product description | PERSONAL EFFECTS AND HOUSEHOLD GOODS ; DETENTION FREETIME AT DESTINATION SHALL BE 14 TOTAL CALENDAR DAYS. ***FREIGHT PREPAID*** ; NAME,ADDRESS,TELEPHONE AND FAX NUMBER OF LOCAL OTranslation | ||
Quantity | 268 | Quantity unit | units |
Weight | 10.5 | ||
Packages | 268 | Type of packaging | CARTONS |
Bill of lading | 085038638 | ||
Vessel name | CMA CGM MAUPASSANT | Number of container types | - |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170309 | - | - | JEDDAH | KPPI |